Top Ad Spenders Based on No of Keywords
Here is the list of the most solid advertisers in AdWords. These websites are using millions of keywords for the purposes of their advertising campaigns in Google AdWords. Why not “spy” upon their keywords with the help of KeywordSpy?
Powered by KeywordSpy® - Ultimate Keyword Research Tool
| # | Domain | No of Keywords |
|---|---|---|
| 1 | ask.com | 3585339 |
| 2 | Amazon.com | 3348572 |
| 3 | BuyCheapr.com | 2623118 |
| 4 | NexTag.com | 2486942 |
| 5 | Target.com | 2179497 |
| 6 | shopping.yahoo.com | 1910671 |
| 7 | eBay.com | 1887474 |
| 8 | Shopzilla.com | 1715423 |
| 9 | BizRate.com | 1569573 |
| 10 | Best-Price.com | 1560310 |
| 11 | Info.com | 1552957 |
| 12 | Local.com | 1335469 |
| 13 | PriceDumper.com | 1313789 |
| 14 | Calibex.com | 1157726 |
| 15 | Shopping.com | 960348 |
| 16 | beso.com | 892954 |
| 17 | Bing.com | 811849 |
| 18 | Gifts.com | 743138 |
| 19 | Intelius.com | 740365 |
| 20 | Newegg.com | 653045 |
| 21 | best-deal.com | 640483 |
| 22 | Yahoo.com | 621136 |
| 23 | DexKnows.com | 600907 |
| 24 | Walmart.com | 584488 |
| 25 | PriceGrabber.com | 574506 |
- Download Keyword File, containing Top 1000 Sites. Download a PDF file for FREE now!
This list was generated by using KeywordSpy – a unique tool for keyword research. You can check out our KeywordSpy review or register on their website for free and give it a try.