Top Keywords with Highest Cost per Day
Here you will find lists of the keywords with the highest per day costs. This is exactly the daily price of the traffic through these keywords in Google AdWords. Impressive, isn’t it?
Powered by KeywordSpy® - Ultimate Keyword Research Tool
| # | Keyword | Cost per Day, $ |
|---|---|---|
| 1 | insurance | 851440 |
| 2 | home | 420005 |
| 3 | car | 406390 |
| 4 | insurance quotes | 383490 |
| 5 | quotes | 374755 |
| 6 | quotes insurance | 370485 |
| 7 | mortgage | 359160 |
| 8 | free | 339485 |
| 9 | hotels | 335225 |
| 10 | credit | 269715 |
| 11 | cheap | 264745 |
| 12 | loans | 246325 |
| 13 | online | 244515 |
| 14 | travel | 243320 |
| 15 | insurance auto | 217790 |
| 16 | auto insurance | 217790 |
| 17 | hotel | 216420 |
| 18 | quotes auto insurance | 194535 |
| 19 | insurance quotes auto | 194535 |
| 20 | insurance auto quotes | 194535 |
| 21 | auto insurance quotes | 194535 |
| 22 | quotes auto | 193170 |
| 23 | auto quotes | 193170 |
- Download Keyword File, containing Top 1000 keywords. Download a PDF file for FREE now!
This list was generated by using KeywordSpy – a unique tool for keyword research. You can check out our KeywordSpy review or register on their website for free and give it a try.