Top Organic Sites Based on No of Keywords
The list of the websites with the biggest number of keywords in Google’s organic index can be used to analyze the competition and understand what websites are getting the biggest organic traffic. For example, you can select sites for efficient advertising.
Powered by KeywordSpy® - Ultimate Keyword Research Tool
| # | Domain | Keywords in Index |
|---|---|---|
| 1 | en.wikipedia.org | 37379339 |
| 2 | youtube.com | 30132627 |
| 3 | amazon.com | 18788398 |
| 4 | facebook.com | 15381728 |
| 5 | myspace.com | 7508845 |
| 6 | wiki.answers.com | 7140219 |
| 7 | ehow.com | 6243940 |
| 8 | linkedin.com | 6200220 |
| 9 | answers.yahoo.com | 5856420 |
| 10 | encyclopedia.com | 5299572 |
| 11 | imdb.com | 5119237 |
| 12 | twitter.com | 5068898 |
| 13 | flickr.com | 4903596 |
| 14 | tripadvisor.com | 4507478 |
| 15 | yelp.com | 4193955 |
| 16 | merchantcircle.com | 3483260 |
| 17 | last.fm | 3216576 |
| 18 | answers.com | 3118722 |
| 19 | manta.com | 3019847 |
| 20 | filestube.com | 2980988 |
| 21 | askkids.com | 2813005 |
| 22 | local.yahoo.com | 2649163 |
| 23 | docstoc.com | 2614723 |
| 24 | city-data.com | 2537662 |
| 25 | 123people.com | 2535692 |
- Download File, containing Top 1000 Organic Sites Based on No of Keywords. Download a PDF file for FREE now!
This list was generated by using KeywordSpy – a unique tool for keyword research. You can check out our KeywordSpy review or register on their website for free and give it a try.