Top Paid Ad Spenders
Here is the list of the most solid advertisers in AdWords. Big guys with big money! You can use this information in order to realize what budgets for advertising those website operate with and what you should expect if you plan to have business with them.
Powered by KeywordSpy® - Ultimate Keyword Research Tool
| # | Domain | Ad Budget. $ |
|---|---|---|
| 1 | Amazon.com | 381773 |
| 2 | Progressive.com | 320010 |
| 3 | GEICO.com | 306457 |
| 4 | statefarm.com | 250075 |
| 5 | QuickenLoans.com | 240858 |
| 6 | Target.com | 215957 |
| 7 | Expedia.com | 192530 |
| 8 | eBay.com | 186569 |
| 9 | USAA.com | 170553 |
| 10 | NexTag.com | 162646 |
| 11 | Travelers.com | 157557 |
| 12 | ask.com | 155293 |
| 13 | Travelocity.com | 148730 |
| 14 | Discount-Car-Insurance-Rates.com | 146217 |
| 15 | esurance.com | 144745 |
| 16 | Dell.com | 144597 |
| 17 | bankofamerica.com | 142652 |
| 18 | Google.com | 140332 |
| 19 | Kayak.com | 138999 |
| 20 | Staples.com | 138989 |
| 21 | GMACMortgage.com | 125862 |
| 22 | priceline.com | 125596 |
| 23 | LivingSocial.com | 124417 |
| 24 | LendGo.com | 124056 |
| 25 | booking.com | 123334 |
- Download Keyword File, containing Top 1000 keywords. Download a PDF file for FREE now!
This list was generated by using KeywordSpy – a unique tool for keyword research. You can check out our KeywordSpy review or register on their website for free and give it a try.